Micron to Grit Conversion Table
Use this surface finish chart to easily convert between microns and grit, ensuring accurate selection of abrasives for your desired finish.
| Ra Micron (µm) | Grit |
|---|---|
| 0.10 | Mirror |
| 0.23 | 400 |
| 0.30 | 320 |
| 0.38 | 240 |
| 0.48 | 220 |
| 0.76 | 180 |
| 1.06 | 150 or Bead Blast |
| 1.32 | 120 |
| 1.8 | 80 |
| 2.21 | 60 |
| 3.61 | 36 |
For a detailed guide on stainless steel surface finishes—including mirror, satin, electro-polished, cold rolled, and bead-blasted—plus their hygienic properties and suitability in process applications, see our full explanation here.