• About
    • Company Profile
    • Manufacturing
    • Quality & Accreditations
  • Careers
  • News
  • Exhibitions
  • +44 (0) 1702 549777
  • +61 (0) 488 242158
  • +1 (919) 338 2884
  • +91 22 2586 8059
  • +44 (0) 1702 549777
  • +1 (919) 338-2884
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +54 9 11 5036 7174
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +98 912 122 2128
  • +98 912 122 2128
  • +44 (0) 0987 654321
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +54 9 11 5036 7174
  • +385 (0) 1 3873 161
  • +55 11 98470 3068
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +54 9 11 5036 7174
  • +86 21 6863 0030
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +385 (0) 1 3873 161
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +46 (0) 42 72460
  • +44 (0) 1702 549777
  • (+2) 01098887488
  • +44 (0) 1702 549777
  • +46 (0) 42 72460
  • +33 (0)2 47 39 65 09
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +86 21 6863 0030
  • +44 (0) 1702 549777
  • +46 (0) 42 72460
  • +62 (0) 21 55731783
  • +98 912 122 2128
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +385 (0) 1 3873 161
  • +60 012 647 0703
  • +44 (0) 1702 549777
  • +1 (919) 338 2884
  • +44 (0) 1702 549777
  • +385 (0) 1 3873 161
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +64 9 966 3360
  • +44 (0) 1702 549777
  • +46 (0) 42 72460
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +54 9 11 5036 7174
  • +44 (0) 1702 549777
  • +632 434 0888
  • +(48) 22 863 35 02
  • +44 (0) 1702 549777
  • +1 (919) 338-2884
  • +98 912 122 2128
  • +44 (0) 1702 549777
  • +7 985 967 01 02
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +385 (0) 1 3873 161
  • +65 9644 4296
  • +385 (0) 1 3873 161
  • +385 (0) 1 3873 161
  • +44 (0) 1702 549777
  • +82 (0) 2 2138 2300
  • +34 937 359 981
  • +44 (0) 1702 549777
  • +46 (0) 42 72460
  • +44 (0) 1702 549777
  • +886 7384 7893
  • +98-912-122-2128
  • +66 8 233 47733
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +44 (0) 1702 549777
  • +54 9 11 5036 7174
  • +44 (0) 1702 549777
  • +61 (0) 488 242158
Hanningfield Hanningfield
  • Products
    • Milling & Sizing
    • Conveying & Transfer
    • Lifting & Handling
    • Containment & Control
  • Technical Services
    • System Integration
    • Validation Documentation
    • Installation
    • Custom Fabrication
  • Industries
    • Pharmaceutical
    • Food and Beverages
    • Nuclear
    • Chemical
    • Cannabis
    • Nutraceutical
    • Other
  • Resources
    • Brochures
    • Technical Articles
    • Case Studies
    • Videos
    • Glossary
  • Contact
HomeNewsComparing Under and Over Driven Cone Mills

Comparing Under and Over Driven Cone Mills

4th Apr, 2019
2 mins read
Conical MillsMilling and Sizing

Once you have decided on a conical mill for your process, you then have a choice between under-driven and over-driven mills. Both options will have advantages in different applications, so it is important to know the process and material specifics in question before deciding.

Here’s a brief guide that highlights the key differences between the under-driven and over-driven conical mills.

Under-Driven Conical Mill Benefits

> Spacer-less design with preset optimised gap for milling. Spacers are time consuming to set up and heighten the risk of operator error in setting the gap correctly. The spacer-less design eliminates these issues.

> In-line feed and discharge for higher capacity milling. As the inlet is in-line with the outlet on the milling chamber, this makes it better for in-line processing (e.g. container to container milling) and easier system integration due to the minimal stack-up height.

> Hygienic, easy clean design. Detachable mill head allows the chamber to be removed from the machine for easier cleaning.

Over-Driven Conical Mill Benefits

> Perfect for heat sensitive materials. An over-driven conical mill uses a belt-driven gearbox which runs cooler than the gear driven alternative. This means that the machine is able to run cooler and is, therefore, better suited for heat sensitive materials.

> Robust design for more rugged applications. The belt-driven design is generally more robust and is suited to tougher materials and plant-like materials.

> Ability to change the gap between the screen and impeller. The over-driven conical mill uses spacers to set the gap which allows the gap to be altered depending on the material being processed.

> Low noise for a better working environment. Another advantage of this design is the lower noise created due to the belt-driven operation compared to mechanical gears.

The choice between an under-driven and over-driven conical mill will be determined by your application specifics. We have an experienced team that will guide you through the options available, so you choose the mill that delivers the best results for you.

Get in Touch

Want a quote or some more information? Send us a message on our Contact Us form >>>

We have more information available on our conical mills on the following pages too:

> Under-Driven Conical Mill

> Over-Driven Conical Mill

Join our newsletter

Subscribe to receive news and updates from Hanningfield

  • This field is for validation purposes and should be left unchanged.

Hanningfield design, manufacture, supply and install machinery for handling, processing and containment of powder in oral solid dosage (OSD).

Products

  • Milling & Sizing
  • Conveying & Transfer
  • Lifting & Handling
  • Containment & Control

Other

  • About
  • Contact
  • Careers
  • Cookie Policy
  • News
  • Privacy Policy
  • Exhibitions
  • Terms & Conditions

© Hanningfield

website by Impact Media ® Impact Media

  • NavigationClose
  • Products
    • BackClose
    • Products
    • Milling & Sizing
    • Conveying & Transfer
    • Lifting & Handling
    • Containment & Control
  • Technical Services
    • BackClose
    • Technical Services
    • System Integration
    • Validation Documentation
    • Installation
    • Custom Fabrication
  • Industries
    • BackClose
    • Industries
    • Pharmaceutical
    • Food and Beverages
    • Nuclear
    • Chemical
    • Cannabis
    • Nutraceutical
    • Other
  • Resources
    • BackClose
    • Resources
    • Brochures
    • Technical Articles
    • Case Studies
    • Videos
    • Glossary
  • Contact